Cellular M2M IoT RTU
Cellular M2M IoT RTU (4DIN,4AIN/PT100,4Relay,1TH,USB)
Item No.: S271
Wireless Data Acquisition Module 4G IoT RTU S271 is a wireless industrial IoT data monitoring and acquisition control SMS alarm, which is an ideal solution for remote data monitoring as well as data acquisition.
Introduction
Features
Specifications
Download
Applications
Wireless Data Acquisition Module 4G IoT RTU S271 is a wireless industrial IoT data monitoring and remote control unit, which is an ideal solution for remote data monitoring, data acquisition, remote control, and real time alarm.
The remote data acquisition module features 4 digital inputs, 4 analog inputs, 4 relay outputs, 1 temperature and humidity input, and when a sensor is abnormal and causes an alarm, the RTU will notify users by SMS, dialing, and also uploading data to cloud platform, monitoring center.
The IoT RTU supports Modbus RTU over TCP protocol, Modbus TCP protocol, MQTT protocol, which is able to connect to cloud platform for real time monitoring.
The remote control and alarm module is able to perform certain actions automatically at a preset time, which can effectively reduce human participation and greatly improve efficiency. For example, turn on the water pump regularly, discharge sewage regularly, start the exhaust fan regularly, switch equipment on and off at regular intervals, and so on.
Category | Parameter | Description |
Power | Input Voltage | DC 12~36V |
Power Consumption | Normal: 50mA@12V, Max: 150mA@12V | |
Output | 1 Channel; Voltage: 12~36V DC; Current: 1500mA@12V(Max) |
|
Protection | Reverse wiring prevention; Surge: 4KV | |
Backup Battery | 3.7V/900mA (It is optional. Default: Without battery) | |
USB | USB | 1xMini USB |
Digital Input | QTY | 4 Channel |
Type | Support both Wet contact and Dry contact | |
Dry Contact | Close: Short circuit; Open: Open circuits | |
Wet Contact | Close: 10~30V; Open: 0~3V | |
Others | DIN0 as a high-speed pulse counter, sampling frequency: 1MHz; DIN1~3 as low-speed pulse counter, anti-shake time can be set 1~2000ms, default 1ms; DIN1 with arm and disarm function; | |
Protection | 2KVrms | |
Digital Output | QTY | 4 Channel |
Type | Relay output (5A@30VDC, 5A@250VAC) | |
Others | The first DO can set time to control by authorize number; Custom setting close and open times | |
Protection | 2KVrms | |
Analog Input | QTY | 4 Channel |
Type | Single-ended input, 4-20mA/0-20mA/0-5V | |
Resolution | 12Bit | |
Accuracy | ±0.1% FSR @ 25°C ±0.3% FSR @ -10 and 60°C ±0.5% FSR @ -40 and 75°C |
|
Sampling Rate | 200ms | |
Input Impedance | >1M ohms | |
Temperature&Humidity (AM2301) | Resolution | 16bit(0.1%RH, 0.1°C) |
Sampling Rate | 200ms | |
Temperature Range | -40 to +80°C | |
Accuracy | 0.5°C | |
Humidity Range | 0 to 99RH% | |
Accuracy | 3%RH | |
4G | SIM | Drawer type, Support 1.8V/3V SIM/UIM card, Built-in 15KV ESD protection |
SIM Slot | 1 | |
L-E Version | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD-LTE:B1,B3,B5,B7,B8,B20 TDD-LTE:B38,B40,B41 |
|
L-CE Version | GSM/EDGE:900,1800MHz WCDMA:B1,B8 TD-SCDMA:B34,B39 FDD-LTE:B1,B3,B8 TDD-LTE:B38,B39,B40,B41 |
|
L-A Version | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B12 |
|
L-AU Version | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD-LTE:B1,B3,B4,B5,B7,B8,B28 TDD-LTE:B40 |
|
L-AF Version | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B5,B12,B13,B14,B66,B71 |
|
CAT-1 Version | GSM:900,1800 FDD-LTE:B1,B3,B5,B8 TDD-LTE:B34,B38,B39,B40,B41 |
|
Software | Internet Protocol | IPV4, TCP/UDP, Modbus RTU, Modbus TCP, MQTT, BLIIoT IoT RTU |
Indicator | 4G signal, running, arming and disarming | |
Configuration | PC software configuration, support WIN XP, WIN 7, WIN 8 and WIN 10 | |
Transparent Transmission | Support | |
SMS Command | Support | |
Login Package | Support custom login package | |
Heartbeat Package | Support custom heartbeat package | |
Storage | Capable of storing up to 200 historical records | |
Environment | Working | -45~85°C, 5~95% RH |
Storage | -45~105°C, 5~95% RH | |
Others | Shell | Metal |
Size | 127x88x30mm | |
Protection | IP30 | |
Installation | DIN Rail mounting, Wall-mounted. |
BTS Monitoring, Security Alarm System applications, Supervision and monitoring alarm systems, Automatic monitoring system, Vending Machines security protection, Pumping Stations, Tanks, Oil or Water levels, Buildings and Real Estate, Weather Stations, River Monitoring and Flood Control, Oil and gas pipelines, Corrosion protection, Temperatures, Water leakage applications, Wellheads, boat, vehicle, Energy saving, street lights control system, Valve controls, Transformer stations, Unmanned machine rooms, Control room application, Automation System, M2M, Access Control System, etc.
Description
Wireless Data Acquisition Module 4G IoT RTU S271 is a wireless industrial IoT data monitoring and remote control unit, which is an ideal solution for remote data monitoring, data acquisition, remote control, and real time alarm.
The remote data acquisition module features 4 digital inputs, 4 analog inputs, 4 relay outputs, 1 temperature and humidity input, and when a sensor is abnormal and causes an alarm, the RTU will notify users by SMS, dialing, and also uploading data to cloud platform, monitoring center.
The IoT RTU supports Modbus RTU over TCP protocol, Modbus TCP protocol, MQTT protocol, which is able to connect to cloud platform for real time monitoring.
The remote control and alarm module is able to perform certain actions automatically at a preset time, which can effectively reduce human participation and greatly improve efficiency. For example, turn on the water pump regularly, discharge sewage regularly, start the exhaust fan regularly, switch equipment on and off at regular intervals, and so on.
introduction
Features
Specifications
Category | Parameter | Description |
Power | Input Voltage | DC 12~36V |
Power Consumption | Normal: 50mA@12V, Max: 150mA@12V | |
Output | 1 Channel; Voltage: 12~36V DC; Current: 1500mA@12V(Max) |
|
Protection | Reverse wiring prevention; Surge: 4KV | |
Backup Battery | 3.7V/900mA (It is optional. Default: Without battery) | |
USB | USB | 1xMini USB |
Digital Input | QTY | 4 Channel |
Type | Support both Wet contact and Dry contact | |
Dry Contact | Close: Short circuit; Open: Open circuits | |
Wet Contact | Close: 10~30V; Open: 0~3V | |
Others | DIN0 as a high-speed pulse counter, sampling frequency: 1MHz; DIN1~3 as low-speed pulse counter, anti-shake time can be set 1~2000ms, default 1ms; DIN1 with arm and disarm function; | |
Protection | 2KVrms | |
Digital Output | QTY | 4 Channel |
Type | Relay output (5A@30VDC, 5A@250VAC) | |
Others | The first DO can set time to control by authorize number; Custom setting close and open times | |
Protection | 2KVrms | |
Analog Input | QTY | 4 Channel |
Type | Single-ended input, 4-20mA/0-20mA/0-5V | |
Resolution | 12Bit | |
Accuracy | ±0.1% FSR @ 25°C ±0.3% FSR @ -10 and 60°C ±0.5% FSR @ -40 and 75°C |
|
Sampling Rate | 200ms | |
Input Impedance | >1M ohms | |
Temperature&Humidity (AM2301) | Resolution | 16bit(0.1%RH, 0.1°C) |
Sampling Rate | 200ms | |
Temperature Range | -40 to +80°C | |
Accuracy | 0.5°C | |
Humidity Range | 0 to 99RH% | |
Accuracy | 3%RH | |
4G | SIM | Drawer type, Support 1.8V/3V SIM/UIM card, Built-in 15KV ESD protection |
SIM Slot | 1 | |
L-E Version | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD-LTE:B1,B3,B5,B7,B8,B20 TDD-LTE:B38,B40,B41 |
|
L-CE Version | GSM/EDGE:900,1800MHz WCDMA:B1,B8 TD-SCDMA:B34,B39 FDD-LTE:B1,B3,B8 TDD-LTE:B38,B39,B40,B41 |
|
L-A Version | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B12 |
|
L-AU Version | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD-LTE:B1,B3,B4,B5,B7,B8,B28 TDD-LTE:B40 |
|
L-AF Version | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B5,B12,B13,B14,B66,B71 |
|
CAT-1 Version | GSM:900,1800 FDD-LTE:B1,B3,B5,B8 TDD-LTE:B34,B38,B39,B40,B41 |
|
Software | Internet Protocol | IPV4, TCP/UDP, Modbus RTU, Modbus TCP, MQTT, BLIIoT IoT RTU |
Indicator | 4G signal, running, arming and disarming | |
Configuration | PC software configuration, support WIN XP, WIN 7, WIN 8 and WIN 10 | |
Transparent Transmission | Support | |
SMS Command | Support | |
Login Package | Support custom login package | |
Heartbeat Package | Support custom heartbeat package | |
Storage | Capable of storing up to 200 historical records | |
Environment | Working | -45~85°C, 5~95% RH |
Storage | -45~105°C, 5~95% RH | |
Others | Shell | Metal |
Size | 127x88x30mm | |
Protection | IP30 | |
Installation | DIN Rail mounting, Wall-mounted. |
Download
Applications
BTS Monitoring, Security Alarm System applications, Supervision and monitoring alarm systems, Automatic monitoring system, Vending Machines security protection, Pumping Stations, Tanks, Oil or Water levels, Buildings and Real Estate, Weather Stations, River Monitoring and Flood Control, Oil and gas pipelines, Corrosion protection, Temperatures, Water leakage applications, Wellheads, boat, vehicle, Energy saving, street lights control system, Valve controls, Transformer stations, Unmanned machine rooms, Control room application, Automation System, M2M, Access Control System, etc.